<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Level of Health - Medical Blog &#187; race/ethnicity</title>
	<atom:link href="http://www.levelofhealth.com/tag/raceethnicity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.levelofhealth.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 11:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inpatient Surgical Treatment Patterns: DISCUSSION</title>
		<link>http://www.levelofhealth.com/health/inpatient-surgical-treatment-patterns-discussion.html</link>
		<comments>http://www.levelofhealth.com/health/inpatient-surgical-treatment-patterns-discussion.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:20:00 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[hysterectomy]]></category>
		<category><![CDATA[leiomyoma]]></category>
		<category><![CDATA[myomectomy]]></category>
		<category><![CDATA[race/ethnicity]]></category>
		<category><![CDATA[uterine fibroid]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=254</guid>
		<description><![CDATA[
Our research demonstrates that the number of inpatient surgical procedures for the treatment of patients with a primary diagnosis of uterine fibroids increased 18% over the five-year period from 1998-2002. These findings are consistent with the results of the Centers for Disease Control and Prevention&#8217;s hysterectomy surveillance from 1994-1999 for patients with a uterine fibroid [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/health/inpatient-surgical-treatment-patterns-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inpatient Surgical Treatment Patterns: RESULTS</title>
		<link>http://www.levelofhealth.com/health/inpatient-surgical-treatment-patterns-results.html</link>
		<comments>http://www.levelofhealth.com/health/inpatient-surgical-treatment-patterns-results.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:12:27 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[hysterectomy]]></category>
		<category><![CDATA[leiomyoma]]></category>
		<category><![CDATA[myomectomy]]></category>
		<category><![CDATA[race/ethnicity]]></category>
		<category><![CDATA[uterine fibroid]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=248</guid>
		<description><![CDATA[Population Characteristics
Overall, for patients hospitalized with any uterine fibroid diagnosis, there were 2,136,151 admissions over the five-year period. The number of patients with any uterine fibroid diagnosis on their discharge record increased an average of 4.0% per year. For more than 50% of this subset, the primary diagnosis was uterine fibroids (Table 1). Patients with [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/health/inpatient-surgical-treatment-patterns-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inpatient Surgical Treatment Patterns: MATERIALS AND METHODS</title>
		<link>http://www.levelofhealth.com/health/inpatient-surgical-treatment-patterns-materials-and-methods.html</link>
		<comments>http://www.levelofhealth.com/health/inpatient-surgical-treatment-patterns-materials-and-methods.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:52:25 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[hysterectomy]]></category>
		<category><![CDATA[leiomyoma]]></category>
		<category><![CDATA[myomectomy]]></category>
		<category><![CDATA[race/ethnicity]]></category>
		<category><![CDATA[uterine fibroid]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=245</guid>
		<description><![CDATA[Data Source
Patients were identified from the Healthcare Utilization Project National Inpatient Sample (HCUP-NIS) for the years 1998-2002. The HCUP-NIS is a national, population-based sample representing 20% of hospital discharges annually in the United States and is prepared by the Agency for Healthcare Research and Quality. The number of states contributing data ranged from 22 states [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/health/inpatient-surgical-treatment-patterns-materials-and-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inpatient Surgical Treatment Patterns</title>
		<link>http://www.levelofhealth.com/health/inpatient-surgical-treatment-patterns.html</link>
		<comments>http://www.levelofhealth.com/health/inpatient-surgical-treatment-patterns.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 11:51:10 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[hysterectomy]]></category>
		<category><![CDATA[leiomyoma]]></category>
		<category><![CDATA[myomectomy]]></category>
		<category><![CDATA[race/ethnicity]]></category>
		<category><![CDATA[uterine fibroid]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=243</guid>
		<description><![CDATA[
INTRODUCTION
Uterine leiomyomas (fibroids) are benign, often asymptomatic tumors derived from smooth muscles and the extracellular matrix proteins collagen and elastin. Signs and symptoms of uterine fibroids include heavy or prolonged menstrual bleeding, pain and pregnancy complications. Although patients with benign symptoms may be monitored without treatment, common surgical treatments include hysterectomy (abdominal, vaginal and laparoscopic) [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/health/inpatient-surgical-treatment-patterns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Perceptions of Access to Care and Referrals to Specialists: DISCUSSION</title>
		<link>http://www.levelofhealth.com/health/patient-perceptions-of-access-to-care-and-referrals-to-specialists-discussion.html</link>
		<comments>http://www.levelofhealth.com/health/patient-perceptions-of-access-to-care-and-referrals-to-specialists-discussion.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 09:31:12 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[joint replacement]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[race/ethnicity]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=91</guid>
		<description><![CDATA[In this sample of nearly 600 elderly male veterans with moderate-to-severe OA of the hip and/or knee, we found that African-American patients reported less non-VA insurance coverage than white patients. White patients were more likely than African-American patients to report that it was difficult getting medical care when they needed it. Differences between the two [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/health/patient-perceptions-of-access-to-care-and-referrals-to-specialists-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Perceptions of Access to Care and Referrals to Specialists: RESULTS</title>
		<link>http://www.levelofhealth.com/health/patient-perceptions-of-access-to-care-and-referrals-to-specialists-results.html</link>
		<comments>http://www.levelofhealth.com/health/patient-perceptions-of-access-to-care-and-referrals-to-specialists-results.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 09:31:13 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[joint replacement]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[race/ethnicity]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=89</guid>
		<description><![CDATA[Baseline Comparisons
Table 1 summarizes the clinical, demographic and psychosocial characteristics of the comparison groups. The two groups were similar with respect to age, Charlson Comorbidity Index score, Lequesne scores, WOMAC scores and GDS. However, African-American participants, when compared to white participants, reported lower annual household incomes (P&#60;0.01) and were less likely to be employed (P=0.01), [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/health/patient-perceptions-of-access-to-care-and-referrals-to-specialists-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Perceptions of Access to Care and Referrals to Specialists: METHODS Patient</title>
		<link>http://www.levelofhealth.com/health/patient-perceptions-of-access-to-care-and-referrals-to-specialists-methods-patient.html</link>
		<comments>http://www.levelofhealth.com/health/patient-perceptions-of-access-to-care-and-referrals-to-specialists-methods-patient.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:31:11 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[joint replacement]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[race/ethnicity]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=87</guid>
		<description><![CDATA[Population
Participants selected for this study were AfricanAmerican and white male patients who participated in a previous VA-funded study on ethnic/cultural variations in the management of OA. Participants were identified from a list of scheduled primary care visits at VA outpatient clinics. The study staff approached all the patients 50 years of age or older during [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/health/patient-perceptions-of-access-to-care-and-referrals-to-specialists-methods-patient.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
