<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Level of Health - Medical Blog &#187; prostatic neoplasms</title>
	<atom:link href="http://www.levelofhealth.com/tag/prostatic-neoplasms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.levelofhealth.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 11:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colorectal, Breast, and Prostate Cancers in Medicaid: DISCUSSION part 2</title>
		<link>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-discussion-part-2.html</link>
		<comments>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-discussion-part-2.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:05:04 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast neoplasms]]></category>
		<category><![CDATA[colorectal neoplasms]]></category>
		<category><![CDATA[lung neoplasms]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prostatic neoplasms]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=568</guid>
		<description><![CDATA[The comparison across racial groups for each cancer was generally consistent with previous studies. Previous studies have found racial disparities between whites and blacks in the prevalence rates for lung cancer, colorectal cancer, breast cancer, and prostate cancer at the national level. For lung cancer, estimates based on SEER Program and Connecticut Cancer Registry among [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-discussion-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorectal, Breast, and Prostate Cancers in Medicaid: DISCUSSION</title>
		<link>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-discussion.html</link>
		<comments>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-discussion.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:03:56 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast neoplasms]]></category>
		<category><![CDATA[colorectal neoplasms]]></category>
		<category><![CDATA[lung neoplasms]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prostatic neoplasms]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=567</guid>
		<description><![CDATA[
In this study, we determined that the prevalence rates for lung, colorectal, breast, and prostate cancers among Maryland Medicaid enrollees were 75/10,000, 63/10,000, 92/10,000, and 45/10,000, respectively. Prevalence rates are measures of the burden of diseases in a community for the purpose of setting public policy and allocating resources.
Cancer generally requires treatment over a period [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorectal, Breast, and Prostate Cancers in Medicaid: RESULTS</title>
		<link>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-results.html</link>
		<comments>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-results.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:02:36 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast neoplasms]]></category>
		<category><![CDATA[colorectal neoplasms]]></category>
		<category><![CDATA[lung neoplasms]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prostatic neoplasms]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=565</guid>
		<description><![CDATA[On January 1, 2000, Maryland Medicaid had 246,430 enrollees, with demographic characteristics as reported in Table 1. Most enrollees were under the age of 65 (77.55%). More females (75.74%) than males (24.26%) were Maryland Medicaid beneficiaries. Whites constituted 41.20% of the total Medicaid population, while blacks represented a slightly larger share of the Maryland Medicaid [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorectal, Breast, and Prostate Cancers in Medicaid: METHODS</title>
		<link>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-methods.html</link>
		<comments>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-methods.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:01:07 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast neoplasms]]></category>
		<category><![CDATA[colorectal neoplasms]]></category>
		<category><![CDATA[lung neoplasms]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prostatic neoplasms]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=563</guid>
		<description><![CDATA[Study Population and Data Sources
This study utilized an historical cross-sectional study design. The data source for this study was Maryland Medicaid administrative claims data (including demographic, eligibility, managed care organization (MCO) enrollment data, medical, and institutional fee-for-service claims) and MCO encounter data. In accordance with patient confidentiality concerns, this study was approved by the State [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorectal, Breast, and Prostate Cancers in Medicaid</title>
		<link>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid.html</link>
		<comments>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:59:36 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast neoplasms]]></category>
		<category><![CDATA[colorectal neoplasms]]></category>
		<category><![CDATA[lung neoplasms]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prostatic neoplasms]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=562</guid>
		<description><![CDATA[
BACKGROUND
Cancers of the lung, colon, breast, and prostate accounted for 54% of all 1998 cancer deaths in Maryland, compared with 52.7% of all 1998 cancer deaths in the United States. Disparities in cancer stage, treatment intensity, and mortality between blacks and whites are well-documented; however, there is a paucity of data examining racial disparities in [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
