<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Level of Health - Medical Blog &#187; prevalence</title>
	<atom:link href="http://www.levelofhealth.com/tag/prevalence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.levelofhealth.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 11:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prevalence of Parkinson&#8217;s Disease: SUMMARY AND CONCLUSIONS</title>
		<link>http://www.levelofhealth.com/disease/prevalence-of-parkinsons-disease-summary-and-conclusions.html</link>
		<comments>http://www.levelofhealth.com/disease/prevalence-of-parkinsons-disease-summary-and-conclusions.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:38:53 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[etiology]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[Parkinsonism]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=599</guid>
		<description><![CDATA[
There are a number of possible explanations— some real, others factitious—for any observed differences in the prevalence of PD between groups of European origin and Africans or African Americans. First, we must consider that the differences in prevalence are real and the result of biological or environmental differences between populations. There is some evidence to [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/disease/prevalence-of-parkinsons-disease-summary-and-conclusions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of Parkinson&#8217;s Disease: DEATH CERTIFICATES</title>
		<link>http://www.levelofhealth.com/disease/prevalence-of-parkinsons-disease-death-certificates.html</link>
		<comments>http://www.levelofhealth.com/disease/prevalence-of-parkinsons-disease-death-certificates.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:38:52 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[etiology]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[Parkinsonism]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=597</guid>
		<description><![CDATA[A search of the 1988 mortality files, created by the National Center for Health Statistics (NCHS), looking for individuals who died with an ICD-9 diagnosis of PD revealed racial differences. Whether PD was the underlying cause of death, a contributing cause, or just a diagnosis that people carried, whites had significantly higher rates than blacks. [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/disease/prevalence-of-parkinsons-disease-death-certificates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of Parkinson&#8217;s Disease: Africa</title>
		<link>http://www.levelofhealth.com/disease/prevalence-of-parkinsons-disease-africa.html</link>
		<comments>http://www.levelofhealth.com/disease/prevalence-of-parkinsons-disease-africa.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 02:38:49 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[etiology]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[Parkinsonism]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=595</guid>
		<description><![CDATA[Of the 750 inpatient and outpatient cases which Harries had seen in his neurology practice in Kenya over a five-year period, he observed 27 cases of PD (-4% of neurology patients) with an age range of 45-60 years. A survey of patients admitted to the hospital over a one-year period in what was formerly known [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/disease/prevalence-of-parkinsons-disease-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of Parkinson&#8217;s Disease</title>
		<link>http://www.levelofhealth.com/disease/prevalence-of-parkinsons-disease.html</link>
		<comments>http://www.levelofhealth.com/disease/prevalence-of-parkinsons-disease.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:38:37 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[etiology]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[Parkinsonism]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=593</guid>
		<description><![CDATA[
INTRODUCTION
Parkinson&#8217;s disease (PD) is a common progressive neurodegenerative disorder characterized clinically by bradykinesia, resting tremor, rigidity, and postural instability. Symptomatic response to L-DOPA therapy is also often used as an additional diagnostic criterion. It affects 1-2% of the population over the age of 60 years, although the disease is seen in younger individuals as well. [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/disease/prevalence-of-parkinsons-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorectal, Breast, and Prostate Cancers in Medicaid: DISCUSSION part 2</title>
		<link>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-discussion-part-2.html</link>
		<comments>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-discussion-part-2.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:05:04 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast neoplasms]]></category>
		<category><![CDATA[colorectal neoplasms]]></category>
		<category><![CDATA[lung neoplasms]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prostatic neoplasms]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=568</guid>
		<description><![CDATA[The comparison across racial groups for each cancer was generally consistent with previous studies. Previous studies have found racial disparities between whites and blacks in the prevalence rates for lung cancer, colorectal cancer, breast cancer, and prostate cancer at the national level. For lung cancer, estimates based on SEER Program and Connecticut Cancer Registry among [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-discussion-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorectal, Breast, and Prostate Cancers in Medicaid: DISCUSSION</title>
		<link>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-discussion.html</link>
		<comments>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-discussion.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:03:56 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast neoplasms]]></category>
		<category><![CDATA[colorectal neoplasms]]></category>
		<category><![CDATA[lung neoplasms]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prostatic neoplasms]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=567</guid>
		<description><![CDATA[
In this study, we determined that the prevalence rates for lung, colorectal, breast, and prostate cancers among Maryland Medicaid enrollees were 75/10,000, 63/10,000, 92/10,000, and 45/10,000, respectively. Prevalence rates are measures of the burden of diseases in a community for the purpose of setting public policy and allocating resources.
Cancer generally requires treatment over a period [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorectal, Breast, and Prostate Cancers in Medicaid: RESULTS</title>
		<link>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-results.html</link>
		<comments>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-results.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:02:36 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast neoplasms]]></category>
		<category><![CDATA[colorectal neoplasms]]></category>
		<category><![CDATA[lung neoplasms]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prostatic neoplasms]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=565</guid>
		<description><![CDATA[On January 1, 2000, Maryland Medicaid had 246,430 enrollees, with demographic characteristics as reported in Table 1. Most enrollees were under the age of 65 (77.55%). More females (75.74%) than males (24.26%) were Maryland Medicaid beneficiaries. Whites constituted 41.20% of the total Medicaid population, while blacks represented a slightly larger share of the Maryland Medicaid [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/colorectal-breast-and-prostate-cancers-in-medicaid-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
