<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Level of Health - Medical Blog &#187; mammogram</title>
	<atom:link href="http://www.levelofhealth.com/tag/mammogram/feed" rel="self" type="application/rss+xml" />
	<link>http://www.levelofhealth.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 11:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mammography Use: DISCUSSION</title>
		<link>http://www.levelofhealth.com/cancer/mammography-use-discussion.html</link>
		<comments>http://www.levelofhealth.com/cancer/mammography-use-discussion.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:30:32 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Haitian]]></category>
		<category><![CDATA[mammogram]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=49</guid>
		<description><![CDATA[
This is the first study, to our knowledge, which examines mammogram use within a community-based sample of Haitian women and compares it to that of women of other ethnic groups in the same neighborhoods. We found that overall rates of ever having had a mammogram and having had a mammogram in the past two years [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/mammography-use-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammography Use: RESULTS</title>
		<link>http://www.levelofhealth.com/cancer/mammography-use-results.html</link>
		<comments>http://www.levelofhealth.com/cancer/mammography-use-results.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 07:51:57 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Haitian]]></category>
		<category><![CDATA[mammogram]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=47</guid>
		<description><![CDATA[Of the 1,103 households randomly selected, we identified 392 eligible women. Among the eligible women, 329 completed the questionnaires (response rate=84%). Forty-three percent (n=144) of the interviewed respondents described their ethnicity as Haitian, 24% (n=80) white, 17% (n=56) African-American, 8% (n=26) English-speaking Caribbean, 7% (n=22) as Latina, and the remainder (n=3, &#60;2%) as other ethnic [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/mammography-use-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammography Use: STATISTICAL ANALYSIS Major</title>
		<link>http://www.levelofhealth.com/cancer/mammography-use-statistical-analysis-major.html</link>
		<comments>http://www.levelofhealth.com/cancer/mammography-use-statistical-analysis-major.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:30:31 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Haitian]]></category>
		<category><![CDATA[mammogram]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=45</guid>
		<description><![CDATA[Analytic Variables
We had two primary dependent variables based on self-reported mammography history. The first, &#8220;lifetime,&#8221; was defined as positive if the respondent reported any mammogram during their lifetime. The second, recent, was defined as positive only if the respondent had a mammogram within the past two years. A definition of mammography was provided to each [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/mammography-use-statistical-analysis-major.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammography Use: METHODS</title>
		<link>http://www.levelofhealth.com/cancer/mammography-use-methods.html</link>
		<comments>http://www.levelofhealth.com/cancer/mammography-use-methods.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:30:30 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Haitian]]></category>
		<category><![CDATA[mammogram]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=43</guid>
		<description><![CDATA[Subjects
We conducted a community-based, cross-sectional interviewer-administered survey of women 40 years of age and older who spoke English or Haitian Creole in eastern Massachusetts neighborhoods having a high proportion of Haitian residents. We used an area probability sample to select subjects. After constructing a sampling frame by using the City of Boston and Cambridge Assessing [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/mammography-use-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammography Use</title>
		<link>http://www.levelofhealth.com/cancer/mammography-use.html</link>
		<comments>http://www.levelofhealth.com/cancer/mammography-use.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:41:23 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Haitian]]></category>
		<category><![CDATA[mammogram]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=41</guid>
		<description><![CDATA[
INTRODUCTION
Although Massachusetts leads other states in overall rates of screening mammography for black and white women, no associated reduction in the gap of breast cancer (Generic Nolvadex Treating breast cancer) deaths between black and white women has been observed. One explanation for this unexpected concurrence is that the group of women defined as black may [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/cancer/mammography-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
