<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Level of Health - Medical Blog &#187; dyslipidaemia</title>
	<atom:link href="http://www.levelofhealth.com/tag/dyslipidaemia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.levelofhealth.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TYPE 2 DIABETES MELLITUS, HYPERTENSION AND CONCURRENT TYPE 2 DIABETES, AND HYPERTENSION: DISCUSSION</title>
		<link>http://www.levelofhealth.com/diabetes/type-2-diabetes-mellitus-hypertension-and-concurrent-type-2-diabetes-and-hypertension-discussion.html</link>
		<comments>http://www.levelofhealth.com/diabetes/type-2-diabetes-mellitus-hypertension-and-concurrent-type-2-diabetes-and-hypertension-discussion.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:39:59 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes melli-tus]]></category>
		<category><![CDATA[dyslipidaemia]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[metabolic syndrome]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=785</guid>
		<description><![CDATA[Our results agree with the previous reports that plasma lipid concentrations are higher among Nigerian hypertensives and diabetics than controls,16-19 and that plasma lipid concentrations are lower in this population than in Caucasians.34&#8217;35 Racial variations in plasma lipid concentrations are largely attributable to differ¬ences in the fiber component of diet. Traditional African diet is high [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/diabetes/type-2-diabetes-mellitus-hypertension-and-concurrent-type-2-diabetes-and-hypertension-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPE 2 DIABETES MELLITUS, HYPERTENSION AND CONCURRENT TYPE 2 DIABETES, AND HYPERTENSION: RESULTS</title>
		<link>http://www.levelofhealth.com/diabetes/type-2-diabetes-mellitus-hypertension-and-concurrent-type-2-diabetes-and-hypertension-results.html</link>
		<comments>http://www.levelofhealth.com/diabetes/type-2-diabetes-mellitus-hypertension-and-concurrent-type-2-diabetes-and-hypertension-results.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:39:57 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes melli-tus]]></category>
		<category><![CDATA[dyslipidaemia]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[metabolic syndrome]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=783</guid>
		<description><![CDATA[The baseline data of patients and controls are shown in Table 1. The controls, normoglycaemic hypertensives, normotensive diabetics and diabetic hypertensives were similar in age, body mass index, and male to female ratio. The duration of diagnosis of hypertension was 6.0 ±3.2 years among the normoglycaemic hypertensives and 5.8 ± 2.2 years among type 2 [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/diabetes/type-2-diabetes-mellitus-hypertension-and-concurrent-type-2-diabetes-and-hypertension-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPE 2 DIABETES MELLITUS, HYPERTENSION AND CONCURRENT TYPE 2 DIABETES, AND HYPERTENSION: PATIENTS AND METHODS</title>
		<link>http://www.levelofhealth.com/diabetes/type-2-diabetes-mellitus-hypertension-and-concurrent-type-2-diabetes-and-hypertension-patients-and-methods.html</link>
		<comments>http://www.levelofhealth.com/diabetes/type-2-diabetes-mellitus-hypertension-and-concurrent-type-2-diabetes-and-hypertension-patients-and-methods.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:39:56 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes melli-tus]]></category>
		<category><![CDATA[dyslipidaemia]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[metabolic syndrome]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=781</guid>
		<description><![CDATA[Patients were made of age and sex-matched indigenous Nigerian normotensive type 2 diabetes mellitus patients; normoglycaemic hypertensives and patients with concurrent type 2 diabetes and hypertension (40 patients per group). They were recruited at the medical outpatients&#8217; clinic of Usmanu Danfodiyo University Teaching Hospital, Sokoto, Northwestern Nigeria. Age and sex-matched volunteers certified clinically and biochemically [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/diabetes/type-2-diabetes-mellitus-hypertension-and-concurrent-type-2-diabetes-and-hypertension-patients-and-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPE 2 DIABETES MELLITUS, HYPERTENSION AND CONCURRENT TYPE 2 DIABETES, AND HYPERTENSION</title>
		<link>http://www.levelofhealth.com/diabetes/type-2-diabetes-mellitus-hypertension-and-concurrent-type-2-diabetes-and-hypertension.html</link>
		<comments>http://www.levelofhealth.com/diabetes/type-2-diabetes-mellitus-hypertension-and-concurrent-type-2-diabetes-and-hypertension.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:57:41 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes melli-tus]]></category>
		<category><![CDATA[dyslipidaemia]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[metabolic syndrome]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=779</guid>
		<description><![CDATA[Clusters of multifaceted metabolic disorders including glucose intolerance, essential hyper tension, central obesity, dyslipidaemia and insulin resistance coined metabolic syndrome have been described among Caucasians. About 10 to 15% and 1 to 2% of Nigerians have hypertension and diabetes mellitus respectively. Both conditions coexist frequently in this population, the prevalence of hypertension among diabetics being [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/diabetes/type-2-diabetes-mellitus-hypertension-and-concurrent-type-2-diabetes-and-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

