<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Level of Health - Medical Blog &#187; Disease</title>
	<atom:link href="http://www.levelofhealth.com/category/disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.levelofhealth.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 11:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SSRI ANTIDEPRESSANT WITHDRAWAL SYNDROME: part 2</title>
		<link>http://www.levelofhealth.com/disease/ssri-antidepressant-withdrawal-syndrome-part-2.html</link>
		<comments>http://www.levelofhealth.com/disease/ssri-antidepressant-withdrawal-syndrome-part-2.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:17:05 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[ANTIDEPRESSANT]]></category>
		<category><![CDATA[WITHDRAWAL SYNDROME]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=1340</guid>
		<description><![CDATA[An after-marketing study using a database of spontaneous SSRI adverse drug reaction reports showed that the reporting rate of withdrawal reactions in adult patients was 10 times higher with paroxetine drug (0.3 per thousand) than with sertraline and fluvoxamine medication (0.03 per thousand), and 100 times higher than with fluoxetine (0.002 per thousand). Based on [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/disease/ssri-antidepressant-withdrawal-syndrome-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRI ANTIDEPRESSANT WITHDRAWAL SYNDROME</title>
		<link>http://www.levelofhealth.com/disease/ssri-antidepressant-withdrawal-syndrome.html</link>
		<comments>http://www.levelofhealth.com/disease/ssri-antidepressant-withdrawal-syndrome.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 11:17:04 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[ANTIDEPRESSANT]]></category>
		<category><![CDATA[WITHDRAWAL SYNDROME]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=1339</guid>
		<description><![CDATA[The use of selective serotonin reuptake inhibitors (fluoxetine, generic paroxetine, sertraline, fluvoxamine tablet, and citalopram drug) to treat depression during pregnancy has become increasingly popular, in part due to studies that indicate that these antidepressants are unlikely to be teratogenic at therapeutic doses. However, case reports have appeared sporadically in medical literature describing withdrawal symptoms [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/disease/ssri-antidepressant-withdrawal-syndrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting ALLHAT into Perspective</title>
		<link>http://www.levelofhealth.com/disease/putting-allhat-into-perspective.html</link>
		<comments>http://www.levelofhealth.com/disease/putting-allhat-into-perspective.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:50:11 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[DIURETIC]]></category>
		<category><![CDATA[DRUG COMPANIES]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Putting ALLHAT]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=1223</guid>
		<description><![CDATA[Predictably, and with good reason, the outcomes of the Antihypertensive and Lipid-Lowering Treatment to Prevent Heart Attack Trial (the ALLHAT study), reported in late 2002, drew the interest of media journalists as well as the attention of the medical community and the health care industry. The nation&#8217;s leading newspapers and television networks scrambled to provide [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/disease/putting-allhat-into-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infliximab Therapy for Crohn&#8217;s Disease</title>
		<link>http://www.levelofhealth.com/disease/infliximab-therapy-for-crohns-disease.html</link>
		<comments>http://www.levelofhealth.com/disease/infliximab-therapy-for-crohns-disease.html#comments</comments>
		<pubDate>Sat, 29 May 2010 12:05:27 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Crohn's Disease]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=1192</guid>
		<description><![CDATA[Crohn&#8217;s disease is a chronic disorder that causes inflammation of the gastrointestinal (GI) tract, usually the small intestine and/or colon. Symptoms can include persistent diarrhea, abdominal pain, fever, and rectal bleeding. Loss of appetite and subsequent weight loss may also occur. The disease is not always limited to the GI tract; it sometimes also affects [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/disease/infliximab-therapy-for-crohns-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digestive Disease Week: part 2</title>
		<link>http://www.levelofhealth.com/disease/digestive-disease-week-part-2.html</link>
		<comments>http://www.levelofhealth.com/disease/digestive-disease-week-part-2.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:57:42 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Digestive Disease]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=1006</guid>
		<description><![CDATA[Ulcerative Colitis The Mesalamine Study
A formulation of mesalamine generic designed to provide both sustained and late release in the colon may increase compliance and thus promote better outcomes compared with existing 5-aminosalicylic acid (5-ASA) therapies. William J. Sandborn, MD, Professor of Medicine at the Mayo Clinic in Rochester, Minnesota, noted that existing 5-ASA formulations require [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/disease/digestive-disease-week-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digestive Disease Week</title>
		<link>http://www.levelofhealth.com/disease/digestive-disease-week.html</link>
		<comments>http://www.levelofhealth.com/disease/digestive-disease-week.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:57:41 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Digestive Disease]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=1005</guid>
		<description><![CDATA[Gastroduodenal and Esophageal Ulceration
The ASTERIX study showed that both gastroduodenal ulcers and esophageal ulcers occur less often in at-risk patients who add esomeprazole (Nexium drug, AstraZeneca) to low-dose aspirin than in those who add placebo. Low-dose aspirin reduces recurrent events in patients with cardiovascular or cerebrovascular disease, but it is also associated with an 11% [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/disease/digestive-disease-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Diagnostic Modalities in the Diagnosis of Heart Failure: part 4</title>
		<link>http://www.levelofhealth.com/disease/new-diagnostic-modalities-in-the-diagnosis-of-heart-failure-part-4.html</link>
		<comments>http://www.levelofhealth.com/disease/new-diagnostic-modalities-in-the-diagnosis-of-heart-failure-part-4.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:40:04 +0000</pubDate>
		<dc:creator>Ben Judd</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[BioZ]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[impedance cardiography]]></category>

		<guid isPermaLink="false">http://www.levelofhealth.com/?p=665</guid>
		<description><![CDATA[
In conjunction with an echocardiogram, BNP may become the gold standard for diagnosing diastolic dysfunction. As a screening test, BNP for HF may be more diagnostically helpful than the far-more-utilized prostate-specific antigen (PSA), Papanicolaou smears, or mammography used to screen for the corresponding prostate, cervical, and breast cancers. It has a high negative predictive value, [...]]]></description>
		<wfw:commentRss>http://www.levelofhealth.com/disease/new-diagnostic-modalities-in-the-diagnosis-of-heart-failure-part-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
